Location:
Tournament Type:
State
| TEAM NAME | WON | LOST | |
| 1ST | Kelly Glass | 5 | 0 |
| 2ND | Subway | 4 | 2 |
| 3RD | Wireless Express | 4 | 2 |
| 4TH | Buzz Kill | 4 | 2 |
| 5TH | A & R | 4 | 2 |
| 6TH | We Hit that | 2 | 2 |
| 7TH | Kum N Go | 2 | 2 |
| 8TH | Off Constantly | 2 | 2 |
| 9TH | I. C. Roofing | 2 | 2 |
| 10TH | Xtreme Softball | 3 | 2 |
| 11TH | Mickies Pizza | 2 | 2 |
| 12TH | Hit Streak | 1 | 2 |
| 13TH | Broadway Liquor | 1 | 2 |
| 14TH | Let it Fly | 1 | 2 |
| 15TH | Hot Spot | 1 | 2 |
| 16TH | Cocktails N Dreams | 1 | 2 |
| 17TH | Farris Trucking | 1 | 2 |
| 18TH | Hammers/Gordon | 0 | 2 |
| 19TH | Heads Up | 0 | 2 |
| 20TH | Connection | 0 | 2 |
| 21ST | Firehaus | 0 | 2 |
Fee:
$225
Director:
Class:
Mens E
Start Date:
08/14/2010
End Date:
08/15/2010