Documentation
ISA Login
Big 10 Points
Georgia Big 10 Points
Georgia Big 10 Points
Georgia Big 10 Points
2012 Big 10 Point System
| Place: | Weekend Tourneys: | Double Pts: | Triple Pts: | State Pts: |
| 1st | 60 | 120 | 180 | 200 |
| 2nd | 50 | 100 | 150 | 150 |
| 3rd | 40 | 80 | 120 | 100 |
| 4th | 30 | 60 | 90 | 50 |
| 5-10th | 20 | 40 | 60 | 25 |
| 11-15th | 10 | 20 | 30 | 25 |
| 16-20th | 5 | 10 | 15 | 25 |
| 21-25th | 5 | 10 | 15 | 25 |
| 26-36th | 5 | 10 | 15 | 25 |
| 31-35th | 5 | 10 | 15 | 25 |
Double & Triple Points Rules:
| Note: Adult Slow Pitch teams will receive double and Triple points when the following occurs: |
|||||
| 1) Double and Triple Points can only be awarded to teams that play in the same classification for four (4) tournaments prior to these tournaments. | |||||
| 2) The table below shows how the points will be earned on a weekly basis. | |||||
| 3) Bonus points will be added to your total at the point. | |||||
| First place finishes: 9 Bonus points | |||||
| Second place finishes: 6 Bonus Points | |||||
| Third place finishes: 3 Bonus Points |
| Note: Adult Slow Pitch teams will receive double and Triple points when | |||||
| the following occurs: | |||||
| 1) Double and Triple Points can only be awarded to teams that play in the | |||||
| same classification for four (4) tournaments prior to these tournaments. | |||||
| 2) The table below shows how the points will be earned on a weekly basis. | |||||
| 3) Bonus points will be added to your total at the point. | |||||
| First place finishes: 9 Bonus points | |||||
| Second place finishes: 6 Bonus Points | |||||
| Third place finishes: 3 Bonus Points | |||||
Documents
Click here for Lower D Points
hot!
| Date added: | 12/17/2011 |
| Date modified: | 12/17/2011 |
| Filesize: | 36 kB |
| Downloads: | 169 |
Click here for Men's Lower "E" Points
hot!
| Date added: | 03/21/2011 |
| Date modified: | 05/14/2012 |
| Filesize: | 36 kB |
| Downloads: | 3785 |
Click here for Men's Recreational Points
hot!
| Date added: | 03/21/2011 |
| Date modified: | 05/14/2012 |
| Filesize: | 35 kB |
| Downloads: | 979 |
Click here for Men's Upper "E" Points
hot!
| Date added: | 03/21/2011 |
| Date modified: | 05/14/2012 |
| Filesize: | 37.5 kB |
| Downloads: | 3943 |