Documentation
ISA Login
Tournaments
FL Fastpitch Upcoming Tournaments
| 14A 12A & 10A States Open to All Competitive Florida Teams More Info / Register | Jim Simoens | |||
| States | 2013-06-22 | 2013-06-23 | 475.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 12UA, 14UA | ||||
| High School Team C / Silver Summer Explosion More Info / Register | Jim Simoens | |||
| Qualifier | 2013-06-22 | 2013-06-23 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 16UA, 16UB, 16UC, 18UA, 18UB, 18UC | ||||
| ISA 10C/B 12C/B 14C/B - Young Team Summer Explosion More Info / Register | Jim Simoens | |||
| Qualifier | 2013-06-22 | 2013-06-23 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UB, 10UC, 12UB, 12UC, 14UB, 14UC | ||||
| South Florida ISA States ( All Divisions) More Info / Register | Marc Hyman... | |||
| States | 2013-06-22 | 2013-06-23 | 475.00 | 954-410-9825 |
| Tamarac Softball Complex, Tamarac, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| 'Top Gun' College Showcase - 5 Games More Info / Register | Jim Simoens | |||
| Qualifier | 2013-06-29 | 2013-06-30 | 400.00 | 863-287-0041 |
| Auburndale Sportsplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 16UA, 16UB, 18UA, 18UB, 18UC | ||||
| Florida ISA 12B 10B States -Open to all Competitive Teams More Info / Register | Jim Simoens | |||
| Qualifier | 2013-06-29 | 2013-06-30 | 475.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UB, 10UC, 12UB, 12UC | ||||
| FLORIDA ISA 14B 2013 STATES - Open to All Competitive Teams More Info / Register | Jim Simoens | |||
| Qualifier | 2013-06-29 | 2013-06-30 | 475.00 | 863-287-0041 |
| Auburndale Sportsplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 14UB | ||||
| Total:7 |