Documentation
ISA Login
Tournaments
FL Fastpitch Upcoming Tournaments
| Florida ISA 8's States -Open to All Competitive & Rec Teams More Info / Register | Jim Simoens | |||
| States | 2013-07-06 | 2013-07-07 | 425.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / 8UA, 8UB, 8UC | ||||
| ISA HS States - Open to All Competitive 14A,16 &18 Teams More Info / Register | Jim Simoens | |||
| States | 2013-07-06 | 2013-07-07 | 475.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 14UA, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC | ||||
| Misfits July Junior Showdown - All 8's 10's 12's 14's More Info / Register | Jim Simoens | |||
| Qualifier | 2013-07-06 | 2013-07-07 | 375.00 | 863-287-0041 |
| Krusen Field, Zephyrhills, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 8UA, 8UB, 8UC | ||||
| New Symrna Beach - Junior Showdown 8's thru 14's More Info / Register | Jim Simoens | |||
| Qualifier | 2013-07-06 | 2013-07-07 | 375.00 | 863-287-0041 |
| New Symrna Recreational Park, New Symrna Beach, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 8UA, 8UB, 8UC | ||||
| Florida ISA Youth World Warm-up More Info / Register | Jim Simoens | |||
| Qualifier | 2013-07-13 | 2013-07-14 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| New Smyrna Beach - Beach Ball Bash More Info / Register | Rick Landow | |||
| Qualifier | 2013-07-20 | 2013-07-21 | 375.00 | 407-718-3191 |
| New Symrna Recreational Park, New Symrna Beach, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Florida ISA Back to School Bash More Info / Register | Jim Simoens | |||
| Qualifier | 2013-07-27 | 2013-07-28 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Seminole Softball Complex ' Summer Slam ' More Info / Register | Ralph Calderon | |||
| Qualifier | 2013-07-27 | 2013-07-28 | 375.00 | 321-436-4196 |
| Seminole County Softball Complex, Altamonte Springs, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Velocity Summer Beach Bash More Info / Register | Jim Simoens | |||
| Qualifier | 2013-07-27 | 2013-07-28 | 375.00 | 863-287-0041 |
| Town & Country, Tampa, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Total:9 |