Documentation
ISA Login
Tournaments
FL Fastpitch Upcoming Tournaments
| ISA Twilight Kick Off More Info / Register | Jim Simoens | |||
| Qualifier | 2013-09-07 | 2013-09-08 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| ISA Fall Classic More Info / Register | Jim Simoens | |||
| Qualifier | 2013-09-14 | 2013-09-15 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Tamarac Fall League More Info / Register | Marc Hyman | |||
| Qualifier | 2013-09-20 | 2013-11-03 | 0.00 | 954-410-9825 |
| Tamarac Softball Complex, Tamarac, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| New Smyrna Beach - Septmenber Double - Double More Info / Register | Rick Landow | |||
| Qualifier | 2013-09-21 | 2013-09-22 | 400.00 | 407-718-3191 |
| New Symrna Recreational Park, New Symrna Beach, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| September Delight More Info / Register | Jim Simoens | |||
| Qualifier | 2013-09-21 | 2013-09-22 | 375.00 | 863-287-0041 |
| Bartow 555 Complex, Bartow, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Misfits Fall Madness More Info / Register | Jim Simoens | |||
| Qualifier | 2013-09-28 | 2013-09-29 | 375.00 | 863-287-0041 |
| Krusen Field, Zephyrhills, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| New Sryrna Beach - Fall Beach Blast More Info / Register | Rick Landow | |||
| Qualifier | 2013-09-28 | 2013-09-29 | 375.00 | 407-718-3191 |
| New Symrna Recreational Park, New Symrna Beach, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| youth / Fastpitch / 10UA, 10UB, 10UC, 12UA, 12UB, 12UC, 14UA, 14UB, 14UC, 16UA, 16UB, 16UC, 18UA, 18UB, 18UC, 8UA, 8UB, 8UC | ||||
| Total:7 |