- 2010 World Champions
| Division | Team Name | State |
| Fast Pitch 8A | Polk County Crush | Florida |
| Fast Pitch 8B | Bartow Intimidators | Florida |
| Fast Pitch 8C | Cheetas | Tennessee |
| Fast Pitch 10B | Diamonds Fastpitch | Florida |
| Fast Pitch 10C | Knoxville Explosion | Tennessee |
| Fast Pitch 12A | Tampa Mustangs | Florida |
| Fast Pitch 12B | Clearwater Bullets | Florida |
| Fast Pitch 12C | Krush 98 | Tennessee |
| Fast Pitch 14B | Morristown Hurricanes | Tennessee |
| Fast Pitch 14C | Blue Angels | Tennessee |
| Fast Pitch 16B | Bartow Intimidators Ken | Florida |
| Fast Pitch 16B | TN Blast | Tennessee |
| Fast Pitch 18A | TN Red Hotz | Tennessee |
| Fast Pitch 18B | Cat 5 | Florida |
| Fast Pitch 18C | Krush | Tennessee |
- 2009 World Champions
- 2008 World Champions
- 2007 World Champions
- 2006 World Champions
- 2005 World Champions
- 2004 World Champions
- 2003 World Champions
- 2002 World Champions
- 2001 World Champions
- 2000 World Champions
- 1999 World Champions
- 1998 World Champions
- 1997 World Champions
- 1996 World Champions
- 1995 World Champions
- 1994 World Champions
- 1993 World Champions
- 1992 World Champions
- 1991 World Champions
- 1990 World Champions
- 1989 World Champions
- 1988 World Champions
- 1987 World Champions
- 1986 World Champions
- 1985 World Champions
- 1984 World Champions