Documentation
ISA Login
Slow Pitch Results
NC Slow Pitch Past Tournaments
| IRONMAN Challenge Results | Mike Caldwell | |||
| Qualifier | 2012-05-18 | 2012-05-20 | 250.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men E, Rec | ||||
| Women's Spring Shootout Results | Mike Caldwell | |||
| Qualifier | 2012-04-21 | 2012-04-22 | 200.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / women / Slowpitch / | ||||
| IRONMAN Challenge Results | Mike Caldwell | |||
| Qualifier | 2012-04-20 | 2012-04-22 | 275.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men E, Rec | ||||
| 1st Annual Chili Festival Results | Derek Setzer | |||
| Qualifier | 2012-04-13 | 2012-04-15 | 200.00 | 828-381-7319 |
| Sawmills, Hudson, NC map | ||||
| adult / Slowpitch / Men D, Men E, Rec | ||||
| Spring Swings Roll the Dice Results | Dan Carter | |||
| Qualifier | 2012-04-06 | 2012-04-08 | 225.00 | 336-354-6404 |
| Oak Ridge Town Park, Oak Ridge, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men D, Men E, Rec | ||||
| North Carolina Super N.I.T. Men's D Results | Mike Caldwell | |||
| NIT | 2012-03-30 | 2012-04-01 | 0.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men D | ||||
| North Carolina Super N.I.T. Men's E Results | Mike Caldwell | |||
| NIT | 2012-03-30 | 2012-04-01 | 0.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men E | ||||
| March Madness Results | Mike Caldwell | |||
| Qualifier | 2012-03-24 | 2012-03-25 | 0.00 | 828-506-7610 |
| Vance St Park, Waynesville, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men E, Rec | ||||
| Spring State Championship Results | Mike Caldwell | |||
| Qualifier | 2012-03-17 | 2012-03-18 | 275.00 | 828-506-7610 |
| Catawba Meadows Park, Morganton, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men C, Men D, Men E | ||||
| Cherokee IRONMAN Challenge Results | Mike Caldwell | |||
| Qualifier | 2012-03-02 | 2012-03-04 | 300.00 | 828-506-7610 |
| John A Crowe Complex, Whittier, NC map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men C, Men D, Men E | ||||
| Total:10 |